| # | Team | P | W | D | L | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fir Park Corner F2F | 1 | 1 | 0 | 0 | 13 | 3 | +10 | 3 |
| 2 | Dunblane SC | 1 | 1 | 0 | 0 | 9 | 1 | +8 | 3 |
| 3 | Craigneuk Progress | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
| 4 | Glasgow Emerald | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 5 | Carron Huskies | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 6 | Bo'Ness United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 |
| 7 | FC 82 Much | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dunfermilne FFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Inter Airdrie | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 10 | Sparta Glasgow | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 11 | Carluke Dynamo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 12 | Glasgow Wellington | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| 13 | Glasgow Lions | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
| 14 | Fit-Ball United | 1 | 0 | 0 | 1 | 3 | 13 | -10 | 0 |








